Why your business needs a cyber resilience plan for 2026
Cyber resilience matters! So here's why you really should have an updated cyber resilience plan in 2026. We explain how to prepare, respond, and recover fast when systems fail so you can keep your business moving, whatever happens ... Cyber resilience plan, Shielding against attacks, Keeping your security strong! We've all seen the recent headlines about businesses collapsing offline due to cyberattacks, which is why a robust cyber resilience plan belongs at the heart of how any business operates in 2026. We're not just talking about tools; it's about the ability to keep serving customers when systems stall, to protect revenue when your email goes down, and to recover cleanly when ransomware tries to lock you out. Start with clear thinking about business continuity!Remember, staying online is only one part; staying operational is the real milestone. You should map your most critical services, model realistic failure scenarios, and decide in advance what you'll sacrifice to keep the essentials running. That means prioritising payments, communications, and customer portals, while re-routing workloads and maintaining trust when the pressure mounts. Build resilience by designing for failure - not merely preventing it - and include offline recovery plans that work when identity providers, cloud consoles, or networks are unavailable.Many IT professionals talk about backups, but do you know when your last backup was taken? And what did it include? Can it be restored quickly and easily if your data was corrupted by a cyber intrusion? Do you have secure off-site copies, too? Are there well-documented, printed workflows that kick in when screens go black? You should always treat recovery time and recovery point objectives as board-level commitments, not just technical footnotes. At Wolverton Solutions, we integrate our clients' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share the blog love ... | |||||||||||||||||||||||
#cyberresilienceplan #CyberSecurity #BusinessContinuity #RiskManagement #DataProtection #DisasterRecovery |
About Wolverton Solutions ... | ||
|
More blog posts for you to enjoy ... | ||
![]() | How to Invest in your IT: a practical roadmap for 2026 growth Invest in your IT with a clear 2026 roadmap. Align digital strategy to goals, prioritise value, and modernise securely. Turn technology from cost to catalyst ...... | |
![]() | Why your employees' home Wi-Fi is your biggest business risk Let's talk about home Wi-Fi and why it matters to business security. With so many employees working from home, it's become a real risk, but manageable with the right controls. Here's how to fix it ...... | |
![]() | Wolverton Solutions: harnessing AI for growth without inviting risk Here's a frank take on harnessing AI for growth while staying secure. It covers smarter adoption, practical defences, and what to watch out for. It's clear, actionable, and built for SMEs that want progress, but without the p... | |
![]() | A Guide to IT Compliance for Finance and Healthcare SMEs Every successful SME needs a repeatable, evidence-led approach toIT compliance, and that's especially true for finance and healthcare companies where sensitive data, regulator expectations, and reputational stakes collide in ... | |
![]() | Counting the real cost of unplanned downtime for SMEs Here's the cost of unplanned IT downtime, explained simply. It's pricier than most SME leaders think, but it's fixable with proactive support. Let's make interruptions rare and recovery fast ...... | |
![]() | Is your cloud strategy costing you? What are some common pitfalls, and how can we help? Here's a plain-English take on how you can avoid some common cloud pitfalls. A sharper cloud strategy reduces risk, spend, and complexity while supporting your growth. Learn what to streamline and what to standardise ...... | |
![]() | How small and medium-sized enterprises are using AI to reclaim time and drive growth Many small and medium-sized enterprises are focusing on using AI to reclaim time, driven by evidence that adoption can lift productivity by around 20%, equivalent to an extra working day each week without needing to increase ... | |
![]() | Wolverton Solutions versus The Modern Business Dilemma: When Tech Hinders Growth Let's explore how our company, Wolverton Solutions, removes IT friction and turns technology into a strategic asset. We're proactive, secure by design, and commercially minded. Let's make tech work for your growth, not agains... | |
Other bloggers you may like ... | ||
![]() | Spending billions on AI startups: A Disturbing Trend in Valuations Posted by Pritesh Ganatra on https://blog.btsuk.net The madness of spending billions on AI startups raises alarm over staggering valuations and the implications for society. Many of these companies focu ... | |
![]() | If You Don't Know Your Numbers, You're Not the CEO, Just a Passenger Posted by Steph Birch on https://blog.birchstrategicservices.com Knowing your numbers is essential for any founder looking to steer their business effectively. Financial literacy is not simply an administrative task ... | |
![]() | How the YourBOT Leadgen feature turns chats into real leads Posted by Steffi Lewis on https://www.yourbot.uk Most chatbots are brilliant at answering questions ... and absolutely terrible at turning those conversations into real leads. YourBOT doesn't make th ... | |
![]() | Building Your Bookkeeping Business in 2026 Posted by Alison Mead on https://blog.siliconbullet.com The usual question I see asked in bookkeeping groups and forums is, where can I find customers, or how can I get experience now that I have passed my ... | |















